Like prAna Tess shorts? The prAna Olivia shorts offer the same silhouette but in everyone's favorite stretch Zion fabric. A standard fit allows for relaxed, easy movement on spontaneous adventures.
- Stretch Zion performance fabric is woven with wicking finish
- Trouser styling with button front fly
- Front and back patch pockets
- Chainstitch detailing at waistband and pockets
- Mid-rise
- Closeout
Imported.
View all prAna Women's Casual ShortsBest Use | Casual |
---|---|
Fabric | 97% nylon/3% spandex |
Moisture Wicking | Yes |
Pants Rise | Mid |
Inseam (in.) | 5 inches |
Gender | Women's |
Weight | Unavailable |
prAna Clothing - Women's
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 18W | 20W | 22W | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41-43 |
Bust | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41-43 |
Sleeve Length | 30.5 | 31 | 31.75 | 32.5 | 33.25 | 33.5 | 32.5 | 33 | 33.5 | 29.5 | 30.5 | 30.5 | 31 | 31 | 31.75 | 31.75 | 32.5 | 32.5 | 33.25 |
Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 | 35-37 | 38-41 | 41-44 | 44-47 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33-35 |
Hip | 34.5 - 35.5 | 36.5 - 37.5 | 38.5 - 39.5 | 42 - 43.5 | 44.5-46 | 46-48 | 49-51 | 51-54 | 54-57 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 42 | 43.5 | 44.5-46 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.