Built with Clarks WAVEWALK™ and made for active leisure, the women's Clarks Wave Grip sandals have simple, streamlined uppers with straps you can adjust to find the fit that's perfect for you.
- Clarks WAVEWALK was created to enhance the experience of walking, allowing you to walk longer and farther with less fatigue and greater comfort
- Hook-and-loop strap closures
- EVA molded footbeds and midsoles cushion while remaining lightweight
- Rubber outsoles offer durability and traction
Imported.
View all Clarks Women's Casual SandalsBest Use | Walking |
---|---|
Footwear Closure | Strap |
Upper | Textile |
Lining | Textile |
Topsole | Textile/molded EVA |
Midsole | EVA |
Outsole | Rubber |
Toe Coverage | Open Toe |
Gender | Women's |
Clarks Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 |
EU | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 44 |
Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.9 |
Sizing Notes
Measurements are stated in inches.