Happy on both long hauls and casual treks, the not-too-bulky women's ExOfficio BugsAway® Vianna pants feature UPF 50 sun protection and permethrin-treated fabric that deters bugs and insects.
- BugsAway® Insect Shield® clothing repels mosquitoes (including those carrying Zika and West Nile virus), ticks, ants, flies, chiggers and midges or no-see-ums
- Treatment binds permethrin to fabric fibers, allowing the pants to effectively repel insects for 70 washes
- Right security zip pocket holds a passport; 2 back patch pockets
- Legs roll up with snap tabs to allow cooling airflow
Imported.
View the ExOfficio BugsAway Product LineView all ExOfficio Women's Hiking PantsBest Use | Hiking |
---|---|
Fabric | 96% nylon/4% spandex |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Moisture Wicking | Yes |
Quick Drying | Yes |
Insect Repellent | Yes |
Pants Rise | Mid |
Pant Fit | Standard |
Pant Leg Style | Straight |
Inseam (in.) | 32 inches |
Gender | Women's |
Weight | Unavailable |
ExOfficio Clothing - Women's
XS | S | M | L | XL | 2XL | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 22 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 32-33 | 34-35 | 36-37 | 38.5-40 | 41.5-43.5 | 47.5 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 |
Sleeve Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 31.5 | 29.5 | 29.5 | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31.5 |
Waist | 24-25 | 26-27 | 28-29 | 30.5-32 | 33.5-35.5 | 39.5 | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 |
Hip | 35-36 | 37-38 | 38-40 | 41.5-43 | 44.5-46.5 | 50.5 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
Inseam | 29-32 | 29-34 | 29-34 | 29-34 | 29-34 | 29-34 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches.