Nike Power Epic Lux Crop Mesh Tights - Women's Plus Sizes
This product is not available.
Shop similar productsWith so many ways to track your workout, don't settle for pocketless pants. The women's Nike Power Epic LX Crop mesh tights have 3 pockets, including a back pocket that accommodates most smartphones.
- Lower-leg mesh panels lend cooling airflow during high-output activities
- Invisible zippered back pocket offers secure phone storage
- Side pocket provides accessible storage at your thigh
- Drawcord at waist lets you find the perfect fit
- Drop-in waistband pocket
Imported.
View all Nike Women's Workout LeggingsBest Use | Fitness |
---|---|
Fabric | Polyester |
Moisture Wicking | Yes |
Quick Drying | Yes |
Pants Rise | Unavailable |
Tights Length | Mid-Calf Length |
Inseam (in.) | Unavailable |
Gender | Women's |
Nike Clothing - Women's
XS | S | M | L | XL | XXL | 1X | 2X | 3X | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | 16 - 18 | 20 - 22 | 24 - 26 |
Bust | 30.75 - 33.25 | 33.25 - 35.75 | 35.75 - 38.5 | 38.5 - 41.5 | 41.5 - 44.5 | 44.5 - 47.5 | |||
Waist | 22.25 - 25.25 | 25.25 - 27.75 | 27.75 - 30.5 | 30.5 - 33.5 | 33.5 - 36.5 | 36.5 - 39.5 | 38.5 - 42.5 | 42.5 - 47 | 47 - 51.5 |
Hip | 33.25 - 35.75 | 35.75 - 38..25 | 38.25 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 47 - 50 | 50 - 54 | 54 - 58 |
Sizing Notes
Measurements are stated in inches.