Sorel Emelie Chelsea women's boots are completely waterproof with seam-sealed construction. And with elastic gores and pull loops, they're easy to slip onto any feet and go.
- Waterproof leather uppers
- Die-cut memory EVA footbeds for comfort
- Great tread for trails or a night out on the town
- Beautiful leather-wrapped heels
Imported.
View all Sorel Women's Casual BootsBest Use | Casual |
---|---|
Footwear Height | Ankle |
Footwear Height (in.) | Unavailable |
Boot Shaft Circumference (in.) | Unavailable |
Footwear Closure | Slip-on |
Waterproof | Yes |
Upper | Full-grain leather |
Lining | Canvas/synthetic |
Midsole | Rubber |
Outsole | Rubber |
Gender | Women's |
Sorel Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
Foot Length (in.) | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.4 |
Sizing Notes
Measurements are stated in inches.