Teva Arrowood shoes are waterproof and super comfortable. With featherweight comfort of durable FloatLite foam construction, they're adventure-seeking trail sneakers with style.
Waterproof
Yes
Upper
62% leather/38% textile
Weight (Pair)
1 lb. 4 oz.
- FloatLite midsoles and outsoles with rubber pods provide exceptional cushioned comfort that lasts and lasts
- Full-grain waterproof leather and mesh uppers
- Responsive polyurethane sockliners cushion your feet and put a spring in your step
- Waterproof membranes seal out rain, puddles and other things that splash to keep your feet dry
- Rubber outsole inserts
Imported.
View the Teva Arrowood Product LineView all Teva Women's Hiking ShoesBest Use | Hiking |
---|---|
Footwear Height | Ankle |
Footwear Closure | Single-pull Lace |
Waterproof | Yes |
Upper | 62% leather/38% textile |
Lining | Textile |
Midsole | EVA |
Outsole | Rubber |
Weight (Pair) | 1 lb. 4 oz. |
Gender | Women's |
Teva Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
EU | 35 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 |
Foot Length (in.) | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 12 | 12.4 |
Sizing Notes
Measurements are stated in inches.