KUHL Kliffside convertible pants employ Duralux fabric, a durable soft-shell fabric that feels like cotton, to deliver superior performance and comfort. Zip off the legs for 10 in. shorts.
Fabric
95% nylon/5% spandex
Quick Drying
Yes
Best Use
Travel
Hiking
Pants Rise
Mid
- Patented, stealth zip-off system eliminates the usual fabric flap while keeping the zipper running smoothly and efficiently
- Strong and breathable, with abrasion resistance and a quick dry time, KUHL Duralux 2-way stretch fabric with DWR outperforms standard nylon and offers 50 UPF sun protection
- Secure front zip pocket; mesh pocket bags; compartment pockets inside large cargo pockets keeps items secure and organized
- Articulated knees offer freedom of movement
- KUHL Kurve relaxed fit with 17 in. bottom leg hem circumference
Imported.
View all KUHL Women's Convertible PantsBest Use | Travel Hiking |
---|---|
Fabric | 95% nylon/5% spandex |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Quick Drying | Yes |
Convertible | Yes |
Side Cargo Pockets | Yes |
Pants Rise | Mid |
Inseam (in.) | 32 inches |
Shorts Inseam (in.) | 10 inches |
Gender | Women's |
Weight | Unavailable |
KUHL Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | ||||||||||||
Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 46 | 48 | 50 | ||||||||||||
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | ||||||||||||
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36 | 39 | 41 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 | 41 | 43 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46 | 50 | 52 | 54 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 52 | 54 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.