Equipped for wet conditions, the OluKai Nohea Moku shoes are inspired by and designed with a nautical life in mind.
- Lightweight, breathable mesh uppers with a stretch air-mesh tongue
- Microfiber linings
- Anatomic dual-density polyurethane footbeds
- Polyurethane gel inserts
Imported.
View all OluKai Men's Casual ShoesBest Use | Casual |
---|---|
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Mesh |
Lining | Microfiber |
Midsole | Polyurethane |
Outsole | Rubber |
Gender | Men's |
OluKai Footwear - Men's
7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
UK | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
EU | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Foot Length (in.) | 9.6 | 10 | 10.1 | 10.2 | 10.5 | 10.6 | 10.7 | 11 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 | 12.875 | 13.31 |
Sizing Notes
Measurements are stated in inches.