Drop in and bliss out with the casual, breathable, classic comfort of the women's OluKai Pehuea shoes.
- Synthetic leather and polyurethane uppers with soft mesh lining are light and breathable
- EVA midsoles and rubber outsoles provide cushioned comfort and traction
Imported.
View all OluKai Women's Casual ShoesBest Use | Casual |
---|---|
Footwear Height | Ankle |
Footwear Closure | Slip-on |
Upper | Synthetic leather/polyurethane |
Lining | Mesh |
Midsole | EVA |
Outsole | Rubber |
Gender | Women's |
OluKai Footwear - Women's
5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
EU | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 |
Foot Length (in.) | 8.5 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.5 |
Sizing Notes
Measurements are stated in inches.