Cold is no problem for the Salomon Toundra Pro Climashield waterproof boots. Synthetic leather and NASA-approved Aerogel insulation provide warmth and protection for long days in snowy conditions.
Upper
Synthetic leather/synthetic fabric
Insulation
Aerogel
Weight (Pair)
2 lbs. 7.8 oz.
- Comfort rated to -40°F, Aerogel insulation helps keep your feet warm in extreme cold
- Seamless Climashield waterproof membrane bootie liners keep your feet dry
- Gusseted tongues keep snow and grit out and fit smoothly over your insteps for extended comfort
- Quick-drying synthetic fur lining is warm and cozy
- Injection-molded EVA midsoles provide excellent cushioning underfoot; EVA sockliners provide support and all-day comfort
- Ice Grip Contagrip rubber outsoles provide traction in slippery and wet winter conditions
- Rubber toe caps and external heel counters provide extra protection and durability
Imported.
Comfort Range is an approximate value based on high activity levels and can be affected by many conditions, including weather, wearer's activity level, fitness, metabolism, perspiration, circulation, exposure time, clothing and cold sensitivity.
View all Salomon Women's Snow BootsBest Use | Snowsports |
---|---|
Footwear Height | Mid-calf |
Footwear Height (in.) | Unavailable |
Footwear Closure | Lace-up |
Waterproof | Yes |
Comfort Range | -40 degrees (F) |
Upper | Synthetic leather/synthetic fabric |
Lining | Waterproof/breathable membrane / synthetic fabric |
Insulated | Yes |
Insulation | Aerogel |
Midsole | EVA |
Support | Thermoplastic urethane shank |
Outsole | Ice Grip Contragrip rubber |
Weight (Pair) | 2 lbs. 7.8 oz. |
Gender | Women's |
Salomon Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 22.5 Mondo | 23.5 Mondo | 24.5 Mondo | 25.5 Mondo | 26.5 Mondo | 27.5 Mondo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 3.5 | 5 | 6 | 7 | 8.5 | 9.5 | ||
U.S. Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11.5 | 12 | ||||||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 3 | 4.5 | 5.5 | 6.5 | 8 | 9 |
EU | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 36 | 37 | 39 | 40.3 | 42 | 43.3 |
Mondo | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 9 | 9.4 | 9.8 | 10.2 | 10.6 | 11 |
Sizing Notes
Measurements are stated in inches.