Salomon Speedcross 4 Trail-Running Shoes - Men's
This product is not available.
Shop similar productsWhen your adventures take you off-road, throw on the updated Salomon Speedcross 4 trail-running shoes. Improved traction on muddy single track and dusty roads gives you freedom to roam.
Trail-Running Shoe Type
Rugged-Trail
Heel-to-Toe Drop (mm)
11
Running Shoe Cushioning
Moderate Cushion
Rock Plate
No
- Confidence-inspiring traction offers an updated lug pattern with more contact surface area underfoot, providing improved lateral stability and enhanced traction
- Close-to-foot Sensifit design cradles your feet for a precise and comfortable fit that minimizes foot slippage inside the shoes
- Nylon anti-debris mesh uppers with water-resistant synthetic leather overlays give a precise, supportive fit that is light, flexible, quick-drying and highly breathable
- Upper design has been updated to a slightly lower silhouette that gives more freedom of movement around the ankle
- Midsole design offers dual-density EVA padding for excellent stability, cushioning and rebound throughout your stride; lowered ride in the heels enhances natural stability
- Quicklace system ensures a secure and customized fit: just pull, lock the toggle and go; pockets on tongues store laces out of the way
- Synthetic mesh linings enhance comfort and wick moisture away from feet
- Protective toe caps guard against bumps and abrasion
- Removable OrthoLite® footbeds add shock absorption; antimicrobial treatment helps deter odors
- Outsoles built with rubber compound Contagrip® WT (wet traction) provide solid traction and tenacious grip on snow, slush and mud
Imported.
View the Salomon Speedcross Product LineView all Salomon Men's Trail-Running ShoesBest Use | Trail Running |
---|---|
Trail-Running Shoe Type | Rugged-Trail |
Running Shoe Cushioning | Moderate Cushion |
Heel-to-Toe Drop (mm) | 11 |
Footwear Height | Ankle |
Footwear Closure | Single-pull Lace |
Upper | Nylon mesh/water-resistant textile |
Midsole | Injected EVA/compressed EVA |
Support | EVA arch support |
Outsole | Contagrip rubber |
Rock Plate | No |
Weight (Pair) | 1 lb. 5.5 oz. |
Gender | Men's |
Salomon Footwear - Men's
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 24.5 Mondo | 25.5 Mondo | 26.5 Mondo | 27.5 Mondo | 28.5 Mondo | 29.5 Mondo | 30.5 Mondo | 31.5 Mondo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 7 | 8 | 9.5 | 10.5 | 11.5 | 13 | 14 | 15.5 |
U.S. Women's | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |||||||||||||||||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 5.5 | 6.5 | 8 | 9 | 10 | 11.5 | 12.5 | 14 |
EU | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 49.3 | 39 | 40.3 | 42 | 43.3 | 45 | 46.3 | 48 | 49 |
Mondo | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 12.6 |
Sizing Notes
Measurements are stated in inches.