Rich leather abounds in these OluKai Hiapo flip-flops to bring you distinctive styling and superior comfort.
- Premium full-grain leather straps feature whipstitch seam detailing and an embroidered OluKai fishhook logo
- Pigskin strap linings are oh-so-soft against your skin
- Full-grain leather footbeds offer natural comfort
- Molded EVA midsoles with exclusive OluKai anatomic footbed shape give a supportive fit and long-lasting cushioning
- Leather-wrapped outsoles feature durable rubber pods that easily grip wet or dry surfaces
Imported.
View all OluKai Men's Flip-FlopsBest Use | Casual |
---|---|
Footwear Closure | Slip-on |
Upper | Full-grain leather |
Lining | Pigskin |
Topsole | Full-grain leather |
Midsole | EVA |
Outsole | Rubber |
Toe Coverage | Open Toe |
Gender | Men's |
7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
UK | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
EU | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Foot Length (in.) | 9.6 | 10 | 10.1 | 10.2 | 10.5 | 10.6 | 10.7 | 11 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 | 12.875 | 13.31 |
Sizing Notes
Measurements are stated in inches.